Summer (June 16 - Sept. 3) cabin rentals are booked on a weekly saturday to saturday basis. Shorter cabin rentals less than a week during the summer period are sometimes available. During Spring and Fall we have more nightly availability. Please contact us for details or subscribe to our last minute deals newsletter for nightly availability.
Cabin |
Location |
Sleeps |
Summer Weekly |
Spring/Fall Weekly |
|
|
Click on the cabin thumbnail photos for a photo gallery of each cabin. |
|||||
| 1. Bass | Lakeside | 6 | $910 | $710 | |
| 3 bedrooms, sleeps 6, 3 double beds and 1 bunk bed. Gas heater. Private dock. Located close to beach and game room. | |||||
| 2. Pike | Lakeside | 4 | $860 | $660 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Private dock, screened porch. Located close to beach and game room. | |||||
![]() |
3. Perch | Lakeside | 4 | $1,140 | $900 |
| 2 bedrooms, sleeps 4, 2 double beds and 1 bunk bed. New cabin - built in 1998. Gas heater. Partial knotty pine interior, screened porch, private dock. | |||||
| 4. Loon | Lakeside | 6 | $1,260 | $950 | |
| 3 bedrooms, sleeps 6, 3 double beds and 1 twin bed. Gas heater. Private dock, screened porch. | |||||
| 5. Otter | Lakeside | 4 | $860 | $660 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Private dock, screened porch. | |||||
| 6. Moose | Lakeside | 4 | $860 | $660 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Private dock, screened porch. | |||||
| 10. Buck | Lakeside | 6 | $970 | $770 | |
| 3 bedrooms, sleeps 6, 3 double beds and 1 bunk bed. Woodstove. Screened porch. Private dock. | |||||
![]() |
11. Fawn | Lakeside | 4 | $860 | $660 |
| 2 bedrooms, sleeps 4, 2 double beds and 1 bunk bed. Gas heater. Private dock. | |||||
![]() |
12. Doe | Lakeside | 6 | $1,260 | $950 |
| New in 2004 - 3 bedrooms, sleeps 6, 2 double beds and 1 bunk bed. Gas heater. Private dock, screened porch. | |||||
| 13. Raven | Lakeview | 4 | $760 | $590 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Central location - close to beach, playground area, and game room. | |||||
| 14. Robin | Lakeview | 4 | $760 | $590 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Central location - close to beach, playground area, and game room. | |||||
| 16. Grizzly | Lakeside | 6 | $970 | $740 | |
| 3 bedrooms, sleeps 6, 3 double beds. Woodstove. Private dock, screened porch. Located near beach and playground area; very short walk to game room. | |||||
| 17. Quail | Lakeview | 4 | $760 | $590 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Screened porch. | |||||
| 18. Dove | Lakeview | 4 | $760 | $590 | |
| 2 bedrooms, sleeps 4, 2 double beds. Screened porch. | |||||
| 19. Beaver | Lakeside | 4 | $940 | $710 | |
| 2 bedrooms, sleeps 4, 2 double beds and 1 bunk bed. Gas heater. Private dock, screened porch. Beautiful view of lake and mountains from porch. | |||||
Cabin |
Location |
Sleeps |
Spring/Fall Nightly |
Memorial & Labor Day |
|
|
Click on the cabin thumbnail photos for a photo gallery of each cabin. |
|||||
| 1. Bass | Lakeside | 6 | $110 | $143 | |
| 3 bedrooms, sleeps 6, 3 double beds and 1 bunk bed. Gas heater. Private dock. Located close to beach and game room. | |||||
| 2. Pike | Lakeside | 4 | $105 | $135 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Private dock, screened porch. Located close to beach and game room. | |||||
![]() |
3. Perch | Lakeside | 4 | $130 | $179 |
| 2 bedrooms, sleeps 4, 2 double beds and 1 bunk bed. New cabin - built in 1998. Gas heater. Partial knotty pine interior, screened porch, private dock. | |||||
| 4. Loon | Lakeside | 6 | $145 | $198 | |
| 3 bedrooms, sleeps 6, 3 double beds and 1 twin bed. Gas heater. Private dock, screened porch. | |||||
| 5. Otter | Lakeside | 4 | $105 | $135 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Private dock, screened porch. | |||||
| 6. Moose | Lakeside | 4 | $105 | $135 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Private dock, screened porch. | |||||
| 10. Buck | Lakeside | 6 | $120 | $152 | |
| 3 bedrooms, sleeps 6, 3 double beds and 1 bunk bed. Woodstove. Screened porch. Private dock. | |||||
![]() |
11. Fawn | Lakeside | 4 | $105 | $135 |
| 2 bedrooms, sleeps 4, 2 double beds and 1 bunk bed. Gas heater. Private dock. | |||||
![]() |
12. Doe | Lakeside | 6 | $140 | $198 |
| New in 2004 - 3 bedrooms, sleeps 6, 2 double beds and 1 bunk bed. Gas heater. Private dock, screened porch. | |||||
| 13. Raven | Lakeview | 4 | $95 | $119 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Central location - close to beach, playground area, and game room. | |||||
| 14. Robin | Lakeview | 4 | $95 | $119 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Central location - close to beach, playground area, and game room. | |||||
| 16. Grizzly | Lakeside | 6 | $120 | $152 | |
| 3 bedrooms, sleeps 6, 3 double beds. Woodstove. Private dock, screened porch. Located near beach and playground area; very short walk to game room. | |||||
| 17. Quail | Lakeview | 4 | $95 | $119 | |
| 2 bedrooms, sleeps 4, 2 double beds. Gas heater. Screened porch. | |||||
| 18. Dove | Lakeview | 4 | $95 | $119 | |
| 2 bedrooms, sleeps 4, 2 double beds. Screened porch. | |||||
| 19. Beaver | Lakeside | 4 | $110 | $148 | |
| 2 bedrooms, sleeps 4, 2 double beds and 1 bunk bed. Gas heater. Private dock, screened porch. Beautiful view of lake and mountains from porch. | |||||